Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | app.swagger | /apifs/doc.json | Path does not match |
| 3 | app.swagger_ui | /apifs/doc | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api.siret | /api/siret | Path does not match |
| 17 | api.adresses | /api/adresses | Path does not match |
| 18 | api.adresse | /api/adresse | Path does not match |
| 19 | api.adresse.delete | /api/adresse/delete | Path does not match |
| 20 | customers | /apifs/customers | Path does not match |
| 21 | detailCustomers | /apifs/customers/{id} | Path does not match |
| 22 | getCustomerBySiret | /apifs/customers/siret/{numeroSiret} | Path does not match |
| 23 | createCustomer | /apifs/customers | Path does not match |
| 24 | bulkCreateCustomer | /apifs/customers/bulk | Path does not match |
| 25 | getUsersByCustomer | /apifs/customers/{customerId}/users | Path does not match |
| 26 | Address | /apifs/addresses | Path does not match |
| 27 | detailAddress | /apifs/addresses/{id} | Path does not match |
| 28 | createAddress | /apifs/addresses | Path does not match |
| 29 | deleteAddress | /apifs/addresses/{id} | Path does not match |
| 30 | customerAdresses | /apifs/customerAdresses | Path does not match |
| 31 | getUsers | /apifs/users | Path does not match |
| 32 | getUserById | /apifs/users/{id} | Path does not match |
| 33 | getUserByEmail | /apifs/users/email/{email} | Path does not match |
| 34 | createUserCustomer | /apifs/users/customer | Path does not match |
| 35 | getDistributeurList | /apifs/distributeurs | Path does not match |
| 36 | getDistributeurByCodeClientDistributeur | /apifs/distributeurs/{CodeClientDistributeur} | Path does not match |
| 37 | admin | /admin | Path does not match |
| 38 | chart_demandes_par_annee | /chart-demandes-par-annee | Path does not match |
| 39 | chart_demandes_par_state_all | /chart-demandes-par-state-all | Path does not match |
| 40 | chart_demandes_par_state | /chart-demandes-par-state | Path does not match |
| 41 | chart_demandes_comparatif | /chart-demandes-comparatif | Path does not match |
| 42 | chart_demandes_par_jour | /chart-demandes-par-jour | Path does not match |
| 43 | chart_top_garages | /chart-top-garages | Path does not match |
| 44 | demandes_par_annee | /demandes-par-annee | Path does not match |
| 45 | chart_demandes_par_famille_type | /chart-demandes-par-famille-type | Path does not match |
| 46 | chart_demandes_nettoyage_vs_devis | /chart-demandes-nettoyage-vs-devis | Path does not match |
| 47 | chart_demandes_gauges | /chart-demandes-gauges | Path does not match |
| 48 | complete_vue | /vue-complete | Path does not match |
| 49 | csv.download | /csv/{filename} | Path does not match |
| 50 | contact.index | /contact | Path does not match |
| 51 | contact_distributeurs_autocomplete | /contact/distributeurs-autocomplete | Path does not match |
| 52 | customer_upload | /uploadCustomer | Path does not match |
| 53 | import_valid_customers | /importValidCustomers | Path does not match |
| 54 | download_log | /downloadLog/{filename} | Path does not match |
| 55 | dashboard.customer | /dashboard/customer | Path does not match |
| 56 | dashboard.distributor | /dashboard/distributeur | Path does not match |
| 57 | dashboard.dpan | /dashboard/dpan | Path does not match |
| 58 | dashboard.groupdistributeur | /dashboard/groupdistributeur | Path does not match |
| 59 | demande_prestation.index | /demande-prestation/creation | Path does not match |
| 60 | demande_prestation.type-prestation | /demande-prestation/type-prestation | Path does not match |
| 61 | demande_prestation.type-offre | /demande-prestation/type-offre | Path does not match |
| 62 | demande_prestation.confirmation | /demande-prestation/confirmation | Path does not match |
| 63 | demande_prestation.refuse | /demande-prestation/confirmation-refuse | Path does not match |
| 64 | demande_prestation.suivi | /demande-prestation/suivi | Path does not match |
| 65 | demande_prestation.suivi.user | /demande-prestation/suivi/utilisateur | Path does not match |
| 66 | demande_prestation.suivi.user.unique | /demande-prestation/suivi/utilisateur/{id} | Path does not match |
| 67 | demande_prestation.suivi.customer | /demande-prestation/suivi/consommateur/ | Path does not match |
| 68 | demande_prestation.suivi.customer.unique | /demande-prestation/suivi/consommateur/{id} | Path does not match |
| 69 | demande_prestation.suivi.distributor | /demande-prestation/suivi/distributeur/ | Path does not match |
| 70 | demande_prestation.suivi.distributor.unique | /demande-prestation/suivi/distributeur/{id} | Path does not match |
| 71 | demande_prestation.prestation | /demande-prestation/{id} | Path does not match |
| 72 | prestation.quotes | /demande-prestation/prestation/{prestationId}/quotes | Path does not match |
| 73 | prestation.durations | /demande-prestation/prestation/{prestationId}/durations | Path does not match |
| 74 | demande_prestation.quote_new | /demande-prestation/{id}/quotes/new | Path does not match |
| 75 | ajax.kits.by_type | /demande-prestation/ajax/kits/{id} | Path does not match |
| 76 | ajax.kits.reset | /demande-prestation/ajax/reset-kits | Path does not match |
| 77 | ajax.kit.toggle | /demande-prestation/ajax/toggle-kit/{id} | Path does not match |
| 78 | export_data_excel | /export/data | Path does not match |
| 79 | export.excel.page | /export | Path does not match |
| 80 | home.index | / | Path does not match |
| 81 | mentionslegales.index | /mentions_legales | Path does not match |
| 82 | profile.edit | /utilisateur/modifier | Path does not match |
| 83 | profile.set_working_entity | /utilisateur/set-working-entity/{id} | Path does not match |
| 84 | profile.show | /utilisateur/{id} | Path does not match |
| 85 | profile.customer | /entreprise/{id} | Path does not match |
| 86 | security.forget-password | /reset-password | Path does not match |
| 87 | app_check_email | /reset-password/check-email | Path does not match |
| 88 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 89 | search.global | /recherche | Path does not match |
| 90 | search.index | /search | Path does not match |
| 91 | search.live | /search/live | Path does not match |
| 92 | security.login | /connexion | Path does not match |
| 93 | security.logout | /deconnexion | Path does not match |
| 94 | security.registration | /inscription | Path does not match |
| 95 | security.registrationByDistributeur | /distributeur/inscription-utilisateur | Path does not match |
| 96 | user.change_entity | /user/change-entity/{id} | Path does not match |
| 97 | workflow.user.activate | /workflow/user/activate/{id} | Path does not match |
| 98 | workflow.user.rejected | /workflow/user/rejected/{id} | Path does not match |
| 99 | workflow.user.disabled | /workflow/user/disabled/{id} | Path does not match |
| 100 | workflow.user.reactivated | /workflow/user/reactivated/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.